Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/10519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Health Science | en_US |
dc.date.accessioned | 2020-10-23T03:27:36Z | - |
dc.date.available | 2020-10-23T03:27:36Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/10519 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | BSU4230 | en_US |
dc.subject | Basic Statistics | - |
dc.title | Bachelor of Pharmacy Honours | en_US |
dc.type | Level 4 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2018/2019 | en_US |
dc.description.note | NBT II | en_US |
Appears in Collections: | Health Science Collection |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.