Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/10673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Health Science | en_US |
dc.date.accessioned | 2021-07-19T10:02:40Z | - |
dc.date.available | 2021-07-19T10:02:40Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/10673 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | BSU5335 | en_US |
dc.subject | Health Statistics | - |
dc.title | Bachelor of Science Honours in Nursing | en_US |
dc.type | Level 5 | en_US |
dc.description.type | Past question paper | en_US |
dc.date.exam | 2019/2020 | en_US |
dc.description.note | Final Examination / Semester I | en_US |
Appears in Collections: | Health Science Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSU5335.pdf | 483.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.