Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/10866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Health Science | en_US |
| dc.date.accessioned | 2022-01-10T07:04:45Z | - |
| dc.date.available | 2022-01-10T07:04:45Z | - |
| dc.date.issued | 2020 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/10866 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | MLU1141 | en_US |
| dc.subject | Health Statistics | - |
| dc.title | Bachelor of Medical Laboratory Sciences Honours | en_US |
| dc.type | Level 3 | en_US |
| dc.description.type | past question paper | en_US |
| dc.date.exam | 2019/2020 | en_US |
| dc.description.note | Final Examination | en_US |
| Appears in Collections: | Health Science Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MLU1141.pdf | 257 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.