Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/11340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Health Science | en_US |
| dc.date.accessioned | 2022-08-18T06:53:28Z | - |
| dc.date.available | 2022-08-18T06:53:28Z | - |
| dc.date.issued | 2021 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/11340 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | BSU5230 | en_US |
| dc.subject | Applied Statistics | - |
| dc.title | Bachelor of Pharmacy Honours | en_US |
| dc.type | Level 5 | en_US |
| dc.description.type | past question paper | en_US |
| dc.date.exam | 2019/2020 | en_US |
| dc.description.note | Final Examination-Semester 2 | en_US |
| Appears in Collections: | Health Science Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSU5230.pdf | 274.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.