Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/11369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Health Science | en_US |
dc.date.accessioned | 2022-12-21T15:31:04Z | - |
dc.date.available | 2022-12-21T15:31:04Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/11369 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | PLU5305 | en_US |
dc.subject | Advanced Research Methods and Statistics | - |
dc.title | Bachelor of Science Honours in Psychology | en_US |
dc.type | Level 5 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2020/2021 | en_US |
dc.description.note | Final Examination(Semester I) | en_US |
Appears in Collections: | Health Science Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PLU5305-L5-final.pdf | 261.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.