Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/11392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Engineering Technologies | en_US |
dc.date.accessioned | 2023-01-19T15:56:53Z | - |
dc.date.available | 2023-01-19T15:56:53Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/11392 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | AGI6237 | en_US |
dc.subject | AEI6137 | en_US |
dc.subject | Impact of Climate change on water resources | en_US |
dc.title | Bachelor of Industrial Studies/ Bachelor of Technology | en_US |
dc.type | Level 6 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2019/2020 | en_US |
dc.description.note | Final Examination(Section II) | en_US |
Appears in Collections: | Engineering Technologies (Techno) Collection - II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AGI6237-AEI6137-L6-FINAL.pdf | 68.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.