Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/11763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Engineering Technologies | en_US |
dc.date.accessioned | 2023-01-26T18:12:31Z | - |
dc.date.available | 2023-01-26T18:12:31Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/11763 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | TAZ4261 | en_US |
dc.subject | TTZ4161 | en_US |
dc.subject | Probability and statistics | en_US |
dc.title | Bachelor of Software Engineering | en_US |
dc.type | Level 4 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2019/2020 | en_US |
dc.description.note | Final Examination | en_US |
Appears in Collections: | Engineering Technologies (Techno) Collection - II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAZ4261-TTZ4161-L4-FINAL.pdf | 335.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.