Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/12372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | natural sciences | en_US |
dc.date.accessioned | 2023-07-21T12:36:13Z | - |
dc.date.available | 2023-07-21T12:36:13Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/12372 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | ADD3200 | en_US |
dc.subject | Basic Mathematics & Statistics for Food Science | en_US |
dc.title | Diploma in Food Science | en_US |
dc.type | Level 3 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2021/22 | en_US |
dc.description.note | Final Examination (Semester 01 & 02) | en_US |
Appears in Collections: | Natural Sciences Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADD3200-L3-FINAL-E.pdf | 181.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.