Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/12403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | natural sciences | en_US |
dc.date.accessioned | 2023-07-27T18:34:46Z | - |
dc.date.available | 2023-07-27T18:34:46Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/12403 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | PEU4301 | en_US |
dc.subject | Real Analysis II | en_US |
dc.title | B. Sc./B. Ed. Degree Programme | en_US |
dc.type | Level 4 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2021/22 | en_US |
dc.description.note | CAT (NBT) | en_US |
Appears in Collections: | Natural Sciences Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PEU4301-L4-CAT-NBT-E.pdf | 42.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.