Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/12757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | natural sciences | en_US |
dc.date.accessioned | 2023-11-08T10:08:43Z | - |
dc.date.available | 2023-11-08T10:08:43Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/12757 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | CMU3128 | en_US |
dc.subject | CME5128 | en_US |
dc.subject | Instrumental Methods in Chemical Analysis | en_US |
dc.title | B. Sc./B. Ed. Degree Programme/ Stand Alone Courses in Chemistry | en_US |
dc.type | Level 5 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2016/17 | en_US |
dc.description.note | Assignment Test II | en_US |
Appears in Collections: | Natural Sciences Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CMU3128-CME5128-L5-AT II.pdf | 369.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.