Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/12904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | natural sciences | en_US |
dc.date.accessioned | 2023-11-30T10:21:17Z | - |
dc.date.available | 2023-11-30T10:21:17Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/12904 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | ADU5319 | en_US |
dc.subject | Design and Analysis of Experiments | en_US |
dc.title | B. Sc. Degree Programme | en_US |
dc.type | Level 5 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2019/20 | en_US |
dc.description.note | NBT | en_US |
Appears in Collections: | Natural Sciences Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADU5319 NBT.pdf | 85.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.