Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/13059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Health Science | en_US |
dc.date.accessioned | 2024-02-06T15:18:41Z | - |
dc.date.available | 2024-02-06T15:18:41Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/13059 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | BSU5335 | en_US |
dc.subject | Health Statistics | en_US |
dc.title | Bachelor of Science Honours in Nursing | en_US |
dc.type | Level 5 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2022/2023 | en_US |
dc.description.note | Final Examination | en_US |
Appears in Collections: | Health Science Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSU5335-L 5 -FINAL.pdf | 269.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.