Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/13100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Health Science | en_US |
dc.date.accessioned | 2024-02-06T17:11:15Z | - |
dc.date.available | 2024-02-06T17:11:15Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/13100 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | PLU5305 | en_US |
dc.subject | Advanced Research Methods & Statistics in Psychology | en_US |
dc.title | Bachelor of Science Honours in Psychology | en_US |
dc.type | Level 5 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2022/2023 | en_US |
dc.description.note | Final Examination | en_US |
Appears in Collections: | Health Science Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PLU5305-L 5-FINAL.pdf | 71.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.