Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/13124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | natural sciences | en_US |
| dc.date.accessioned | 2024-04-22T12:06:15Z | - |
| dc.date.available | 2024-04-22T12:06:15Z | - |
| dc.date.issued | 2023 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/13124 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | ADU5301 | en_US |
| dc.subject | Regression Analysis I | en_US |
| dc.title | B.Sc./B.Ed. Degree, Continuing Education Programme | en_US |
| dc.type | Level 5 | en_US |
| dc.description.type | past question paper | en_US |
| dc.date.exam | 2023/2024 | en_US |
| dc.description.note | OBT | en_US |
| Appears in Collections: | Natural Sciences Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADU5301-Regression Analysis I-2023-L5-OBT-E.pdf | 94.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.