Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/13396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Management Studies | en_US |
dc.date.accessioned | 2024-11-08T15:44:49Z | - |
dc.date.available | 2024-11-08T15:44:49Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/13396 | - |
dc.format | en_US | |
dc.language.iso | Sinhala/English/Tamil | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | AFU4508 | en_US |
dc.subject | MONEY AND CAPITAL MARKETS | en_US |
dc.title | Bachelor of Management Studies Honours | en_US |
dc.type | Level 4 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2022/2023 | en_US |
dc.description.note | CAT | en_US |
Appears in Collections: | Management Studies Collection - II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AFU4508-L4-E-CAT.pdf | 650.68 kB | Adobe PDF | View/Open | |
AFU4508-L4-T-CAT.pdf | 692.95 kB | Adobe PDF | View/Open | |
AFU4508-L4-S-CAT.pdf | 696.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.