Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/15134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Health Science | en_US |
| dc.date.accessioned | 2026-01-01T11:27:28Z | - |
| dc.date.available | 2026-01-01T11:27:28Z | - |
| dc.date.issued | 2023 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/15134 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | BSU5230 | en_US |
| dc.subject | Applied Statistics | en_US |
| dc.title | Bachelor of Pharmacy Honours / Bachelor of Medical Laboratory Sciences Honours | en_US |
| dc.type | Level 5 | en_US |
| dc.description.type | past question paper | en_US |
| dc.date.exam | 2022/2023 | en_US |
| dc.description.note | Final Examination - Semester II | en_US |
| Appears in Collections: | Health Science Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSU5230 - Applied Statistics - L5 - 2023 - FE - E.pdf | 743.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.