Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/15570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | natural sciences | en_US |
| dc.date.accessioned | 2026-02-16T12:51:14Z | - |
| dc.date.available | 2026-02-16T12:51:14Z | - |
| dc.date.issued | 2023 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/15570 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | ADU5301 | en_US |
| dc.subject | Regression Analysis I | en_US |
| dc.title | B.Sc./B.Ed. Degree, Continuing Education Programme | en_US |
| dc.type | Level 5 | en_US |
| dc.description.type | past question paper | en_US |
| dc.date.exam | 2023/2024 | en_US |
| dc.description.note | OBT | en_US |
| Appears in Collections: | Natural Sciences Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADU 5301- L5.pdf | 44.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.