Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/16033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | natural sciences | en_US |
| dc.date.accessioned | 2026-10-13T09:32:18Z | - |
| dc.date.available | 2026-10-13T09:32:18Z | - |
| dc.date.issued | 2026 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/16033 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | PHU5302 | en_US |
| dc.subject | Atmospheric Physics | en_US |
| dc.title | Final Examination - (Semester I) | en_US |
| dc.type | Level 5 | en_US |
| dc.description.type | past question paper | en_US |
| dc.date.exam | 2025/2026 | en_US |
| dc.description.note | Final Examination - (Semester I) | en_US |
| Appears in Collections: | Natural Sciences Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHU5302E.pdf | 247.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.