Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/2068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Management Studies | en_US |
dc.date.accessioned | 2019-12-31T05:50:55Z | - |
dc.date.available | 2019-12-31T05:50:55Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/2068 | - |
dc.format | en_US | |
dc.language.iso | Sinhala | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | MCU3209 | en_US |
dc.subject | Quantitative Techniques for Management II | - |
dc.title | Bachelor of Management Studies Honours | en_US |
dc.type | Level 5 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2006 | en_US |
dc.description.note | Final Examination | en_US |
Appears in Collections: | Management Studies Collection - I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MCU3209_Quantitative_Techniques_Management-II.pdf | 431.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.