Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/24
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Health Science | en_US |
dc.date.accessioned | 2019-11-04T06:34:10Z | - |
dc.date.available | 2019-11-04T06:34:10Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.uri | http://10.72.90.153/handle/94ouslpqp/24 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | MLU1141 | en_US |
dc.subject | PCU1142 | en_US |
dc.subject | Health Statistics | - |
dc.subject | Biostatistics | - |
dc.title | Bachelor of Pharmacy Honours | en_US |
dc.type | Level 3 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2018/2019 | en_US |
dc.description.note | Final Exam (sem. I) | en_US |
Appears in Collections: | Health Science Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MLU1141-L3-final.pdf | 234.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.