Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/3016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Humanities and Social Sciences | en_US |
| dc.date.accessioned | 2020-01-20T09:24:13Z | - |
| dc.date.available | 2020-01-20T09:24:13Z | - |
| dc.date.issued | 2008 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/3016 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | SSU2206 | en_US |
| dc.subject | Health Economics | - |
| dc.title | BA Degree Programme in Social Sciences | en_US |
| dc.type | Level 4 | en_US |
| dc.description.type | past question paper | en_US |
| dc.date.exam | 2007/2008 | en_US |
| dc.description.note | Final Examination | en_US |
| Appears in Collections: | Humanities and Social Sciences (HSS) Collection - I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| E-78 SSU2206.pdf | 462.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.