Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/4420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Health Science | en_US |
dc.date.accessioned | 2020-02-11T04:46:28Z | - |
dc.date.available | 2020-02-11T04:46:28Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/4420 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | MLU3141 | en_US |
dc.subject | Application to Medical Statistics | - |
dc.title | Bachelor of Medical Laboratory Sciences Honours | en_US |
dc.type | N/A | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2015/2016 | en_US |
dc.description.note | NBT II(Sem.II) | en_US |
Appears in Collections: | Health Science Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OU0957-MLU3141-NBT II.pdf | 198.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.