Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/10621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Management Studies | en_US |
| dc.date.accessioned | 2021-03-17T04:09:08Z | - |
| dc.date.available | 2021-03-17T04:09:08Z | - |
| dc.date.issued | 2019 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/10621 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | MCP1607 | en_US |
| dc.subject | MSP9407 | en_US |
| dc.subject | Quantitative Techniques | - |
| dc.title | Commonwealth Executive Master of Business / Public Administration | en_US |
| dc.type | CEMPA | en_US |
| dc.description.type | Past question paper | en_US |
| dc.date.exam | 2019 | en_US |
| dc.description.note | Final Examination | en_US |
| Appears in Collections: | Management Studies Collection - I | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.