Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/12425Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | natural sciences | en_US |
| dc.date.accessioned | 2023-07-28T15:53:05Z | - |
| dc.date.available | 2023-07-28T15:53:05Z | - |
| dc.date.issued | 2022 | en_US |
| dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/12425 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.publisher | The Open University of Sri Lanka | en_US |
| dc.subject | ADU5318 | en_US |
| dc.subject | Bio Statistics | en_US |
| dc.title | B.Sc./B.Ed. Degree, Continuing Education Programme | en_US |
| dc.type | Level 5 | en_US |
| dc.description.type | past question paper | en_US |
| dc.date.exam | 2021/22 | en_US |
| dc.description.note | CAT (OBT) | en_US |
| Appears in Collections: | Natural Sciences Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADU5318-L5-CAT-OBT-E.pdf | 135.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.