Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/13125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | natural sciences | en_US |
dc.date.accessioned | 2024-04-22T12:08:03Z | - |
dc.date.available | 2024-04-22T12:08:03Z | - |
dc.date.issued | 2024 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/13125 | - |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | ADU5301 | en_US |
dc.subject | Regression Analysis I | en_US |
dc.title | B. Sc./B. Ed. Degree Programme/ Continuing Education Programme | en_US |
dc.type | Level 5 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2023/2024 | en_US |
dc.description.note | NBT | en_US |
Appears in Collections: | Natural Sciences Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADU5301-Regression Analysis I-2024-L5-NBT-E.pdf | 124.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.