Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/13351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Education | en_US |
dc.date.accessioned | 2024-11-08T09:51:54Z | - |
dc.date.available | 2024-11-08T09:51:54Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/13351 | - |
dc.format | en_US | |
dc.language.iso | Sinhala/English/Tamil | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | SNPA609 | en_US |
dc.subject | Qualitative Research Methods in Special Education | en_US |
dc.title | Master of Education in Special Needs Education Degree Programme | en_US |
dc.type | MA | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2020/2021 | en_US |
dc.description.note | Final Examination | en_US |
Appears in Collections: | Education (Edu) Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SNPA609-Quantitative Research Methods in Special Education- 2022- FE- S.pdf | 58.21 kB | Adobe PDF | View/Open | |
SNPA609-Quantitative Research Methods in Special Education- 2022- FE- E.pdf | 52.71 kB | Adobe PDF | View/Open | |
SNPA609-Quantitative Research Methods in Special Education- 2022- FE- T.pdf | 82.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.