Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/3744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Management Studies | en_US |
dc.date.accessioned | 2020-01-30T05:01:19Z | - |
dc.date.available | 2020-01-30T05:01:19Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://pqp.ou.ac.lk/handle/94ouslpqp/3744 | - |
dc.format | en_US | |
dc.language.iso | Sinhala/English/Tamil | en_US |
dc.publisher | The Open University of Sri Lanka | en_US |
dc.subject | MCC1103 | en_US |
dc.subject | Basic Statistics and Economics | - |
dc.title | Certificate in Entrepreneurship and Small Business Management Programme | en_US |
dc.type | Level 2 | en_US |
dc.description.type | past question paper | en_US |
dc.date.exam | 2012 | en_US |
dc.description.note | Final Examination | en_US |
Appears in Collections: | Management Studies Collection - I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basic Statistics & Economics MCC1103,Final.pdf | 340.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.