Please use this identifier to cite or link to this item:
http://pqp.ou.ac.lk/handle/94ouslpqp/13350| Title: | Master of Education in Special Needs Education Degree Programme |
| Keywords: | SNPA608 Quantitative Research Methods in Special Education |
| Issue Date: | 2022 |
| Publisher: | The Open University of Sri Lanka |
| URI: | http://pqp.ou.ac.lk/handle/94ouslpqp/13350 |
| Appears in Collections: | Education (Edu) Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SNPA608-Quantitative Research Methods in Special Education- 2022- FE- S.pdf | 87.34 kB | Adobe PDF | View/Open | |
| SNPA608-Quantitative Research Methods in Special Education- 2022- FE- E.pdf | 66.18 kB | Adobe PDF | View/Open | |
| SNPA608-Quantitative Research Methods in Special Education- 2022- FE- T.pdf | 82.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.